Addis Ababa, Ethiopia - Ethiopian Sport Academy
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Tunisia | 3 | 2 | 0 | 5 |
Egypt | 2 | 1 | 1 | 4 |
Niger | 1 | 1 | 0 | 2 |
C么te d鈥橧voire | 1 | 0 | 4 | 5 |
Greece | 1 | 0 | 0 | 1 |
Morocco | 0 | 1 | 4 | 5 |
Bulgaria | 0 | 1 | 0 | 1 |
Gabon | 0 | 1 | 0 | 1 |
Nigeria | 0 | 1 | 0 | 1 |
Ethiopia | 0 | 0 | 1 | 1 |
France | 0 | 0 | 1 | 1 |
Guinea | 0 | 0 | 1 | 1 |
Individual Neutral Athlete | 0 | 0 | 1 | 1 |
Kenya | 0 | 0 | 1 | 1 |
Mali | 0 | 0 | 1 | 1 |
Sierra Leone | 0 | 0 | 1 | 1 |
0/1000