Browse athletes from around the world
| Athletes | Country | Profile Views | Gold Medals | Wins | Win Rate |
|---|---|---|---|---|---|
EM Emine GOGEBAKAN | ๐น๐ทTรผrkiye | 132 | 4 | 21 | 87.5% |
FI Filiz OGEL | ๐น๐ทTรผrkiye | 62 | 0 | 2 | 66.7% |
MU Mulkiye Ece ULUSOY | ๐น๐ทTรผrkiye | 22 | 0 | 3 | 75.0% |
AN Anna FRASSICA | ๐ฎ๐นItaly | 11 | 1 | 8 | 80.0% |
MA Matija CREP | ๐ญ๐ทCroatia | 11 | 2 | 19 | 70.4% |
AM Amalia THAMM | ๐ฉ๐ชGermany | 10 | 0 | 0 | 0.0% |
FU Furkan Ubeyde CAMOGLU | ๐น๐ทTรผrkiye | 10 | 2 | 15 | 83.3% |
MO Mohamed Khalil JENDOUBI | ๐น๐ณTunisia | 9 | 3 | 17 | 89.5% |
VI Viviana MARTON | ๐ญ๐บHungary | 7 | 6 | 34 | 87.2% |
AN Ana Lopez IZQUIERDO | ๐ช๐ธSpain | 6 | 0 | 3 | 60.0% |
SA Sarah CHAรRI | ๐ง๐ชBelgium | 6 | 8 | 34 | 94.4% |
YU Yusuf BADEM | ๐น๐ทTรผrkiye | 6 | 3 | 22 | 84.6% |
A A AJAY | ๐ฎ๐ณIndia | 5 | 0 | 0 | - |
BU Bugra COSGUNGONUL | ๐น๐ทTรผrkiye | 5 | 1 | 7 | 87.5% |
MI Milana BEKULOVA | ๐บ๐ณIndividual Neutral Athlete | 5 | 2 | 21 | 84.0% |
SE Sevval CAKAL | ๐น๐ทTรผrkiye | 5 | 1 | 10 | 66.7% |
TH Thi Kim Tuyen TRUONG | ๐ป๐ณVietnam | 5 | 1 | 8 | 66.7% |
AN Ana Jimenez MONTERO | ๐ช๐ธSpain | 4 | 0 | 5 | 50.0% |
Page 1 of 4010