Official taekwondo world rankings across all weight classes
| Rank | Athlete | Country | Points | Month |
|---|---|---|---|---|
| #1 | BABanlung TUBTIMDANG | ๐น๐ญThailand | 223.21 | 3/2026 |
| #2 | NANajmiddin KOSIMKHOJIEV | ๐บ๐ฟUzbekistan | 200 | 3/2026 |
| #3 | EDEdival PONTES | ๐ง๐ทBrazil | 184.51 | 3/2026 |
| #4 | JUJun JANG | ๐ฐ๐ทRepublic of Korea | 142.4 | 3/2026 |
| #5 | ZAZaid KAREEM | ๐ฏ๐ดJordan | 125.82 | 3/2026 |
| #6 | KRKristian Storsul BORGEN | ๐ณ๐ดNorway | 106.9 | 3/2026 |
| #7 | YUYushuai LIANG | ๐จ๐ณPeople's Republic of China | 105.42 | 3/2026 |
| #8 | ULUlugbek RASHITOV | ๐บ๐ฟUzbekistan | 105 | 3/2026 |
| #9 | MAMahmoud ALTARYREH | ๐ฏ๐ดJordan | 104.96 | 3/2026 |
| #10 | SASamirkhon ABABAKIROV | ๐ฐ๐ฟKazakhstan | 102.56 | 3/2026 |
| #11 | ADAdrian Vicente YUNTA | ๐ช๐ธSpain | 101.76 | 3/2026 |
| #12 | MAMagomed ABDUSALAMOV | Athlรจtes Individuels Neutres | 100.68 | 3/2026 |
| #13 | AMAmir VYKOV | Athlรจtes Individuels Neutres | 98.55 | 3/2026 |
| #14 | MAMatija CREP | ๐ญ๐ทCroatia | 96.96 | 3/2026 |
| #15 | STStanislav MITKOV | ๐ง๐ฌBulgaria | 91.76 | 3/2026 |
| #16 | MAMaikol RODRIGUEZ | ๐บ๐ธUnited States of America | 91.57 | 3/2026 |
| #17 | THTheo LUCIEN | ๐ซ๐ทFrance | 91.46 | 3/2026 |
| #18 | OTOtto JรRGENSEN | ๐ฉ๐ฐDenmark | 88.36 | 3/2026 |
| #19 | IBIbrahim MAIGA | ๐ง๐ซBurkina Faso | 85.94 | 3/2026 |
| #20 | YUYuhyeon SEONG | ๐ฐ๐ทRepublic of Korea | 84 | 3/2026 |
| #21 | ZAZaid ALHALAWANI | ๐ฏ๐ดJordan | 82.93 | 3/2026 |
| #22 | DADavid Valdes VAZQUEZ | ๐ฒ๐ฝMexico | 81.62 | 3/2026 |
| #23 | JOJoรฃo Victor Souza DINIZ | ๐ง๐ทBrazil | 79.95 | 3/2026 |
| #24 | OMOmar Gergely SALIM | ๐ญ๐บHungary | 78.05 | 3/2026 |
| #25 | VOVolodymyr BYSTROV | ๐บ๐ฆUkraine | 77.36 | 3/2026 |
| #26 | JOJoan Jorquera CALA | ๐ช๐ธSpain | 77.33 | 3/2026 |
| #27 | ZAZarko KRAJISNIK | ๐จ๐ธSerbia | 75.98 | 3/2026 |
| #28 | DIDiyorbek TUKHLIBOEV | ๐บ๐ฟUzbekistan | 74.56 | 3/2026 |
| #29 | DADamir SHULENOV | ๐ฐ๐ฟKazakhstan | 74.11 | 3/2026 |
| #30 | CRCristian Olivero TORO | ๐จ๐ฑChile | 73.96 | 3/2026 |
| #31 | OMOmer Furkan KORPE | ๐น๐ทTรผrkiye | 72.87 | 3/2026 |
| #32 | MAMatthew HOWELL | ๐ฌ๐งGreat Britain | 72.29 | 3/2026 |
| #33 | CYCyrian RAVET | ๐ซ๐ทFrance | 70.82 | 3/2026 |
| #34 | CHCharalampos FLOUSKOUNIS | ๐ฌ๐ทGreece | 70.6 | 3/2026 |
| #35 | OMOmar Muhammad FATHY | ๐ช๐ฌEgypt | 69.8 | 3/2026 |
| #36 | JIJinho MUN | ๐ฐ๐ทRepublic of Korea | 69.7 | 3/2026 |
| #37 | BEBenjamin HUSIC | Bosnia and Herzegovina | 67.16 | 3/2026 |
| #38 | MOMouhamadou Mansour LO | ๐ธ๐ณSenegal | 66.68 | 3/2026 |
| #39 | BEBerkay ERER | ๐น๐ทTรผrkiye | 66.64 | 3/2026 |
| #40 | MAMateusz CHRZANOWSKI | ๐ต๐ฑPoland | 65.5 | 3/2026 |
| #41 | HAHamza Osman AYDOGAN | ๐น๐ทTรผrkiye | 63.4 | 3/2026 |
| #42 | STStefan STAMENOV | ๐ง๐ฌBulgaria | 63.35 | 3/2026 |
| #43 | APApostolos PANAGOPOULOS | ๐ฌ๐ทGreece | 62.56 | 3/2026 |
| #44 | MAMarko GOLUBIC | ๐ญ๐ทCroatia | 61.73 | 3/2026 |
| #45 | ADAdriรกn Salanova LISTE | ๐ช๐ธSpain | 60.46 | 3/2026 |
| #46 | GUGuilherme Dos Santos MORAIS | ๐ง๐ทBrazil | 60.39 | 3/2026 |
| #47 | WOWoo-Hyeok JUNG | ๐ฐ๐ทRepublic of Korea | 60.09 | 3/2026 |
| #48 | SASarmat TCAKOEV | ๐ง๐พAthlรจtes Individuels Neutres | 59.06 | 3/2026 |
| #49 | IKIker Abad EXPOSITO | ๐ช๐ธSpain | 58.15 | 3/2026 |
| #50 | MAMaksat ORYNBASSAR | ๐ฐ๐ฟKazakhstan | 54.99 | 3/2026 |
| #51 | MAMaksim OSIN | Athlรจtes Individuels Neutres | 54.51 | 3/2026 |
| #52 | SASang Ryeol LEE | ๐ฐ๐ทRepublic of Korea | 53.6 | 3/2026 |
| #53 | LILixingjun DIAO | ๐จ๐ณPeople's Republic of China | 53.01 | 3/2026 |
| #54 | FAFares BOUJEMAI | ๐น๐ณTunisia | 52.94 | 3/2026 |
| #55 | GRGrga DUGAC | ๐ญ๐ทCroatia | 52.82 | 3/2026 |
| #55 | JOJose Luis ACUรA | ๐ฆ๐ทArgentina | 52.82 | 3/2026 |
| #57 | WAWai Fung LO | Hong Kong, the Peopleโs Republic of China | 52.76 | 3/2026 |
| #58 | GUGuansen NIU | ๐จ๐ณPeople's Republic of China | 52.12 | 3/2026 |
| #59 | RERei TSURUOKA | ๐ฏ๐ตJapan | 51.59 | 3/2026 |
| #60 | BOBocar DIOP | ๐ธ๐ณSenegal | 51.17 | 3/2026 |
| #61 | NINitesh SINGH | ๐ฎ๐ณIndia | 51.08 | 3/2026 |
| #62 | DEDennis BARETTA | ๐ฎ๐นItaly | 50.84 | 3/2026 |
| #63 | RARadin ZEINALI | ๐ฎ๐ทIslamic Republic of Iran | 50.38 | 3/2026 |
| #64 | HAHao-Yu HSU | ๐น๐ผChinese Taipei | 48.89 | 3/2026 |
| #65 | TOTobias HYTTEL | ๐ฉ๐ฐDenmark | 48.44 | 3/2026 |
| #66 | MUMuhamed DJONKO | Bosnia and Herzegovina | 47.37 | 3/2026 |
| #67 | XAXavier NIKOLOVSKI | ๐ฆ๐บAustralia | 47.31 | 3/2026 |
| #68 | ZIZinedin BECOVIC | ๐ฒ๐ชMontenegro | 47.24 | 3/2026 |
| #69 | MAMatthew SUMMERFIELD | ๐ฆ๐บAustralia | 46.33 | 3/2026 |
| #70 | FIFillipe Almeida RABELLO | ๐ง๐ทBrazil | 45.16 | 3/2026 |
| #71 | JAJack WOOLLEY | ๐ฎ๐ชIreland | 44.73 | 3/2026 |
| #72 | JUJun Hyuk LEE | ๐ฐ๐ทRepublic of Korea | 44 | 3/2026 |
| #73 | MIMilos MANDIC | ๐จ๐ธSerbia | 43.65 | 3/2026 |
| #74 | LELeo SPEIGHT | ๐ฎ๐ธIceland | 43.29 | 3/2026 |
| #75 | EDEdward HOLLAND | ๐ธ๐ฑSierra Leone | 42.94 | 3/2026 |
| #76 | IMImran รZKAYA | ๐ฉ๐ฉGermany | 42.33 | 3/2026 |
| #77 | AMAmar Cisse MOUSSA | ๐ฌ๐ฆGabon | 41.86 | 3/2026 |
| #78 | MAMaksim BANDAREVICH | ๐ง๐พAthlรจtes Individuels Neutres | 41.58 | 3/2026 |
| #79 | OTOtto SUSILUOTO | ๐ซ๐ฎFinland | 41.54 | 3/2026 |
| #80 | BOBoubacar Mangue GAYA | ๐ณ๐ชNiger | 41.51 | 3/2026 |
| #81 | NANapat SRITIMONGKOL | ๐น๐ญThailand | 41.42 | 3/2026 |
| #82 | NANathan JULES | ๐ซ๐ทFrance | 41.28 | 3/2026 |
| #83 | LULudovico IURLARO | ๐ฎ๐นItaly | 40.37 | 3/2026 |
| #84 | JHJhon Deivi Garrido REYES | ๐จ๐ดColombia | 39.94 | 3/2026 |
| #85 | MAMarko BURUSIC | ๐จ๐ธSerbia | 39.67 | 3/2026 |
| #86 | ILIlia DANILOV | Athlรจtes Individuels Neutres | 39.1 | 3/2026 |
| #87 | CHCho-Cheng HUANG | ๐น๐ผChinese Taipei | 39.09 | 3/2026 |
| #88 | AHAhmed Hisham MOHAMED | ๐ช๐ฌEgypt | 38.87 | 3/2026 |
| #89 | YUYufan CHEN | ๐จ๐ณPeople's Republic of China | 38.65 | 3/2026 |
| #90 | SESekou COULIBALY | ๐ฑ๐บLuxembourg | 37.96 | 3/2026 |
| #91 | REReda KHOMANI | ๐ฒ๐ฆMorocco | 36.76 | 3/2026 |
| #92 | JAJaebin JUNG | ๐ฐ๐ทRepublic of Korea | 35.12 | 3/2026 |
| #93 | ZAZakaria Mohammed GHALI | ๐ธ๐ฆSaudi Arabia | 34.81 | 3/2026 |
| #94 | MAMal SAHITI | ๐ฝ๐ฐKosovo | 34.71 | 3/2026 |
| #95 | JOJoon Hyuk YUN | ๐ฐ๐ทRepublic of Korea | 33.82 | 3/2026 |
| #96 | ANAndrii CHUMACHENKO | ๐บ๐ฆUkraine | 33.53 | 3/2026 |
| #97 | MAMatias LOMARTIRE | ๐ฎ๐นItaly | 33.43 | 3/2026 |
| #98 | ALAli Reza ABBASI | Taekwondo Refugee Team | 32.9 | 3/2026 |
| #99 | NUNurbek GAZEZ | ๐ฐ๐ฟKazakhstan | 32.82 | 3/2026 |
| #100 | SOSouleyman ALAPHILIPPE | ๐ซ๐ทFrance | 32.53 | 3/2026 |
Official world rankings are updated monthly based on tournament performance and points earned.
The ranking information presented on TTV is derived from publicly available data published by World Taekwondo. TTV is an independent platform and is not affiliated with or endorsed by World Taekwondo, nor does it claim to be the official source of WT rankings.
To access the official rankings directly from World Taekwondo, click here.