Luxembourg - dโCOQUE 2,
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
France | 5 | 3 | 6 | 14 |
Israel | 2 | 0 | 1 | 3 |
United States | 2 | 0 | 1 | 3 |
Great Britain | 1 | 3 | 6 | 10 |
Netherlands | 1 | 2 | 3 | 6 |
Belgium | 1 | 1 | 1 | 3 |
Venezuela | 1 | 0 | 2 | 3 |
Czech Republic | 1 | 0 | 1 | 2 |
Cรดte dโIvoire | 1 | 0 | 0 | 1 |
Senegal | 1 | 0 | 0 | 1 |
Finland | 0 | 1 | 1 | 2 |
Germany | 0 | 1 | 1 | 2 |
Morocco | 0 | 1 | 1 | 2 |
Portugal | 0 | 1 | 1 | 2 |
Unknown | 0 | 1 | 1 | 2 |
Croatia | 0 | 1 | 0 | 1 |
Japan | 0 | 1 | 0 | 1 |
Iceland | 0 | 0 | 1 | 1 |
Ireland | 0 | 0 | 1 | 1 |
Mali | 0 | 0 | 1 | 1 |
Palestine | 0 | 0 | 1 | 1 |
Saudi Arabia | 0 | 0 | 1 | 1 |
Spain | 0 | 0 | 1 | 1 |
0/1000