Riga, Latvia - International Exhibition Center
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Luxembourg | 5 | 0 | 2 | 7 |
Cyprus | 2 | 2 | 1 | 5 |
Lithuania | 1 | 3 | 3 | 7 |
Iceland | 1 | 2 | 0 | 3 |
Moldova | 1 | 0 | 2 | 3 |
Andorra | 1 | 0 | 0 | 1 |
Latvia | 0 | 3 | 2 | 5 |
Armenia | 0 | 1 | 1 | 2 |
Estonia | 0 | 0 | 2 | 2 |
Faroe Islands | 0 | 0 | 1 | 1 |
0/1000