Aigle, Switzerland - WORLD CYCLING CENTER
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Individual Neutral Athlete | 6 | 4 | 3 | 13 |
Serbia | 2 | 0 | 1 | 3 |
Poland | 0 | 1 | 3 | 4 |
Ukraine | 0 | 1 | 3 | 4 |
France | 0 | 1 | 0 | 1 |
Norway | 0 | 1 | 0 | 1 |
Bulgaria | 0 | 0 | 1 | 1 |
Georgia | 0 | 0 | 1 | 1 |
Israel | 0 | 0 | 1 | 1 |
Montenegro | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 1 | 1 |
Taekwondo Refugee Team | 0 | 0 | 1 | 1 |
0/1000