Prishtina, Kosovo - Salla e Sporteve 1 Tetori
| Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
Tรผrkiye | 5 | 4 | 6 | 15 |
Italy | 4 | 1 | 1 | 6 |
Spain | 3 | 2 | 2 | 7 |
Croatia | 2 | 2 | 5 | 9 |
Individual Neutral Athlete | 1 | 4 | 6 | 11 |
Greece | 1 | 2 | 2 | 5 |
Poland | 0 | 1 | 2 | 3 |
France | 0 | 0 | 4 | 4 |
Kosovo | 0 | 0 | 1 | 1 |
Montenegro | 0 | 0 | 1 | 1 |
North Macedonia | 0 | 0 | 1 | 1 |
Ukraine | 0 | 0 | 1 | 1 |
0/1000